Extech EX830 Clamp DMM+IR Thermometer TRMS 1000AMP AC/DC
- Features
- Specifications
- Non-contact InfraRed Temperature measurements with laser pointer
- True RMS Current and Voltage measurements
- Peak hold captures inrush currents and Transients
- MultiMeter functions include AC/DC Voltage and Current, Resistance, Capacitance, Frequency, Diode, Continuity and Type K Thermometer
- 1.7″ (43mm) jaw opening for conductors up to 750MCM or two 500MCM
- 4000 count backlit display
- Autoranging with manual range button
- Features include Data Hold and Min/Max, DC Zero, Auto Power off
- Complete with test leads, 9V battery, general purpose Type K probe and case
| Specifications | Range | Basic Accuracy |
|---|---|---|
| IR Temperature (IR) | -58 to 518ºF (-50 to 270ºC) | ±2.0% rdg or ±4ºF/±2ºC |
| AC Current | 0.1 to 1000A | ±2.5% |
| DC Current | 0.1 to 1000A | ±2.5% |
| AC Voltage | 0.1mV to 600V | ±1.5% |
| DC Voltage | 0.1mV to 600V | ±1.5% |
| Resistance | 0.1 to 40MΩ | ±1.5% |
| Capacitance | 0.001nF to 40,000μF | ±3.0% |
| Frequency | 0.001kHz to 4kHz | ±1.5% |
| Type K Temperature | -4 to 1400ºF/-20 to 760ºC | ±(3% rdg+9°F/5ºC) |
| Continuity | Yes | |
| Inrush | Yes | |
| Diode | Yes | |
| Dimensions | 10.6×4.3×2″ (270x110x50mm) | |
| Weight | 13.6oz (386g) | |









