Extech EX503 Multimeter
- Features
- Specifications
- Averaging DMM with 10 functions and 0.5% basic accuracy
- AC/DC Voltage & Current, Resistance, Capacitance, Frequency, Duty Cycle, Diode/Continuity
- Dual sensitivity frequency functions (electrical/electronic)
- 1000V input protection on all functions
- 10A max Current
- Data hold, Relative, Auto power off
- 4,000 count large backlit LCD
- Double molded housing for waterproof protection
- Complete with double molded test leads, magnetic hanging strap, carrying case and 9V battery
| Specifications | Range |
|---|---|
| Display Counts | 4,000 count |
| Averaging/True RMS | Averaging |
| Basic Accuracy | 0.5% |
| DC/AC Voltage | 0.1mV to 1000VDC |
| 0.1mV to 1000VAC | |
| DC/AC Current | 0.1μA to 10A |
| Resistance | 0.1Ωto 40MΩ |
| Capacitance | 0.01nF to 100μF |
| Frequency (electrical) | 5Hz to 1kHz |
| Frequency (electronic) | 0.001Hz to 10 MHz |
| Duty Cycle | 0.1 to 99.9% |
| Diode/Continuity | Yes |
| Dimensions | 7.25×3.25×2.25″(184x83x57mm) |
| Weight | 12.3oz (349g) |









